Model Number | Maximum Operating Pressure (bar) | Capacity Class (tonnage) | Maximum Cylinder Capacity Retract (kN) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Return Type | Plunger Type | Material | Cylinder Effective Area Retract (cm2) | Oil Capacity Retract (cm3) | Surface Treatment | Weight (kg) |
BRP106C | 700 | 10 | 105 | 150 | 601 | 751 | Single-Acting, Spring Return | Solid | Steel | 15,8 | 238 | Paint | 15,3 |
BRP106L | 700 | 10 | 105 | 150 | 573 | 723 | Single-Acting, Spring Return | Solid | Steel | 15,8 | 238 | Paint | 13,3 |
BRP306 | 700 | 30 | 326 | 154 | 1110 | 1264 | Single-Acting, Spring Return | Solid | Steel | 46,4 | 715 | Paint | 48.1 |
BRP606 | 700 | 60 | 505 | 153 | 718 | 871 | Single-Acting, Spring Return | Solid | Steel | 72,1 | 1096 | Paint | 58,3 |
BRC25 | 700 | 2.5 | 24 | 127 | 264 | 391 | Single-Acting, Spring Return | Solid | Steel | 3,5 | 45 | Paint | 1,8 |
BRC46 | 700 | 5 | 51 | 140 | 301 | 441 | Single-Acting, Spring Return | Solid | Steel | 7,3 | 101 | Paint | 4,5 |
BRC106 | 700 | 10 | 105 | 151 | 289 | 440 | Single-Acting, Spring Return | Solid | Steel | 15,0 | 228 | Paint | 9,5 |
Kích kéo thủy lực Enerpac
Hãng sản xuất : ENERPAC
Bảo hành : 12 tháng