Model Number | Maximum Operating Pressure (bar) | Cylinder Compatability | Usable Oil Capacity (litres) | Maximum Flow at Rated Pressure | Output Flow Rate at 1 bar (l/min) | Output Flow Rate at 175 bar (l/min) | Output Flow Rate at 350 bar (l/min) | Output Flow Rate at 700 bar (l/min) | Motor Size (hp) | Motor Size (kW) | Motor Voltage | Duty Cycle | Valve Operation | Valve Type | Power Source | Pump Operation | Current Draw (amps) | Sound Level (dBa) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP3104DB-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 100-120 V | Extended | Solenoid | 3-way, 2-position | Electric | Dump | 12 | 70 – 85 | 18,6 |
EP3104DI-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Solenoid | 3-way, 2-position | Electric | Dump | 70 – 85 | 18,5 | |
EP3104DE-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Solenoid | 3-way, 2-position | Electric | Dump | 7 | 70 – 85 | 18,6 |
EP3204JB-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 100-120 V | Extended | Manual | 3-way, 2-position | Electric | 12 | 70 – 85 | 18,4 | |
EP3204JI-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Manual | 3-way, 2-position | Electric | 70 – 85 | 18,4 | ||
EP3204JE-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Manual | 3-way, 2-position | Electric | 7 | 70 – 85 | 18,4 | |
EP3304SB-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 100-120 V | Extended | Solenoid | 3-way, 2-position | Electric | Dump and Hold | 12 | 70 – 85 | 18,7 |
EP3304SI-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Solenoid | 3-way, 2-position | Electric | Dump and Hold | 70 – 85 | 18,7 | |
EP3304SE-G | 700 | Single-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Solenoid | 3-way, 2-position | Electric | Dump and Hold | 7 | 70 – 85 | 18,7 |
EP3404JB-G | 700 | Double-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 100-120 V | Extended | Manual | 4-way, 3-position | Electric | 12 | 70 – 85 | 18,6 | |
EP3404JI-G | 700 | Double-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Manual | 4-way, 3-position | Electric | 70 – 85 | 18,6 | ||
EP3404JE-G | 700 | Double-acting | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Manual | 4-way, 3-position | Electric | 7 | 70 – 85 | 18,6 | |
EP3504TB | 700 | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 100-120 V | Extended | Solenoid | 4-way, 2-position | Electric | 12 | 70 – 85 | 20,4 | ||
EP3504TI | 700 | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Solenoid | 4-way, 2-position | Electric | 7 | 70 – 85 | 20,4 | ||
EP3504TE | 700 | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Solenoid | 4-way, 2-position | Electric | 7 | 70 – 85 | 20,4 | ||
EP3504TB-M | 700 | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 100-120 V | Extended | Solenoid | 4-way, 2-position | Electric | 12 | 70 – 85 | 21,7 | ||
EP3504TI-M | 700 | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Solenoid | 4-way, 2-position | Electric | 7 | 70 – 85 | 21,7 | ||
EP3504TE-M | 700 | 3,0 | 0,52 | 3,61 | 2,13 | 0,95 | 0,52 | 0.85 | 0,63 | 200-250 V | Extended | Solenoid | 4-way, 2-position | Electric | 7 | 70 – 85 | 21,7 |
Sản phẩm tương tự
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac