Product | Availability | Maximum Operating Pressure (bar) | Cylinder Compatability | Reservoir Capacity (cm3) | Usable Oil Capacity (litres) | Maximum Flow at Rated Pressure | Output Flow Rate at 7 bar (l/min) | Output Flow Rate at 50 bar (l/min) | Output Flow Rate at 350 bar (l/min) | Output Flow Rate at 700 bar (l/min) | Valve Function | Valve Operation | Valve Type | Valve Model | Power Source | Air Consumption (l/min) | Sound Level (dBa) | Relief Valve Adjustment Range (bar) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA4204MX | 700 | Single-acting | 4000 | 4,0 | 1,3 l/min | 14,0 | 11,0 | 1,8 | 1,3 | Advance / Retract | Manual | 3-way, 2-position | VM32 | Air | 2840 | 94 – 97 | 70 – 700 | 30 | |
ZA4208MX | 700 | Single-acting | 6600 | 6,6 | 1,3 l/min | 14,0 | 11,0 | 1,8 | 1,3 | Advance / Retract | Manual | 3-way, 2-position | VM32 | Air | 2840 | 94 – 97 | 0 – 700 | 34 | |
ZA4220MX | 700 | Single-acting | 20000 | 20,0 | 1,3 l/min | 14,0 | 11,0 | 1,8 | 1,3 | Advance / Retract | Manual | 3-way, 2-position | VM32 | Air | 2840 | 94 – 97 | 0 – 700 | 51 | |
ZA4404MX | 700 | Double-acting | 4000 | 4,0 | 1,3 l/min | 14,0 | 11,0 | 1,8 | 1,3 | Advance / Hold / Retract | Manual | 3-way, 2-position | VM43 | Air | 2840 | 94 – 97 | 70 – 700 | 31 | |
ZA4408MX | 700 | Double-acting | 6600 | 6,6 | 1,3 l/min | 14,0 | 11,0 | 1,8 | 1,3 | Advance / Hold / Retract | Manual | 4-way, 3-position | VM43 | Air | 2840 | 94 – 97 | 70 – 700 | 35 | |
ZA4410MX | 700 | Double-acting | 10000 | 10,0 | 1,3 l/min | 14,0 | 11,0 | 1,8 | 1,3 | Advance / Hold / Retract | Manual | 4-way, 3-position | VM43 | Air | 2840 | 94 – 97 | 0 – 700 | 40 | |
ZA4420MX | 700 | Double-acting | 20000 | 20,0 | 1,3 l/min | 14,0 | 11,0 | 1,8 | 1,3 | Advance / Hold / Retract | Manual | 4-way, 3-position | VM43 | Air | 2840 | 94 – 97 | 70 – 700 | 52 | |
ZA4440MX | 700 | Double-acting | 40000 | 40,0 | 1,3 l/min | 14,0 | 11,0 | 1,8 | 1,3 | Advance / Hold / Retract | Manual | 4-way, 3-position | VM43 | Air | 2840 | 94 – 97 | 70 – 700 | 75 |
Sản phẩm tương tự
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac
Bơm thủy lực Enerpac